Girls Basketball | | Wed, Jan 26
| | Freedom | 67-27 | | W |
Freedom | 67-27 | W |
Girls Basketball | | Fri, Jan 21
| | Potomac Senior | 50-24 | | W |
Potomac Senior | 50-24 | W |
Girls Basketball | | Wed, Jan 19
| | C.D. Hylton | 72-16 | | W |
C.D. Hylton | 72-16 | W |
Girls Basketball | | Tue, Jan 18
| | Forest Park | 50-53 | | L |
Forest Park | 50-53 | L |
Girls Basketball | | Fri, Jan 14
| | Garfield | 71-18 | | W |
Garfield | 71-18 | W |
Girls Basketball | | Tue, Jan 11
| | Charles J. Colgan Sr. | 51-49 | | W |
Charles J. Colgan Sr. | 51-49 | W |
Girls Basketball | | Tue, Dec 14
| | Flint Hill | 60-42 | | W |
Flint Hill | 60-42 | W |
Wrestling | | Wed, Dec 08
| | Colonial Forge | 40-27 | | W |
Colonial Forge | 40-27 | W |
Wrestling | | Wed, Dec 08
| | Patriot | 57-15 | | W |
Patriot | 57-15 | W |
Girls Basketball | | Wed, Dec 01
| | Georgetown Visitation Prep | 42-77 | | L |
Georgetown Visitation Prep | 42-77 | L |
Girls Basketball | | Tue, Nov 30
| | West Potomac | 53-54 | | L |
West Potomac | 53-54 | L |
Girls Basketball | | Tue, Nov 09
| | Battlefield | 55-46 | | W |
Battlefield | 55-46 | W |
Field Hockey | | Wed, Oct 27
| | Freedom (South Riding) | 1-5 | | L |
Freedom (South Riding) | 1-5 | L |
Football | | Fri, Oct 22
| | Colgan | 19-13 | | W |
Colgan | 19-13 | W |
Girls Volleyball | | Thu, Oct 21
| | Charles J. Colgan High Sch | 0-3 | | L |
Charles J. Colgan High Sch | 0-3 | L |
Field Hockey | | Thu, Oct 21
| | Colgan | 0-2 | | L |
Colgan | 0-2 | L |
Girls Volleyball | | Tue, Oct 19
| | C.D. Hylton | 2-3 | | L |
C.D. Hylton | 2-3 | L |
Football | | Fri, Oct 15
| | Freedom | 0-55 | | L |
Freedom | 0-55 | L |
Girls Volleyball | | Thu, Oct 14
| | Potomac Senior High School | 3-0 | | W |
Potomac Senior High School | 3-0 | W |
Field Hockey | | Thu, Oct 14
| | Hylton | 6-0 | | W |
Hylton | 6-0 | W |
Click on any sport above to see a full schedule for that sport. |